| Envenenado | Debuff Poison Dot BossDebuff |
| Envenenado | Debuff Poison Dot BossDebuff |
| Enraizado | Debuff Root CC |
| Enraizado | Debuff Root CC |
| @Silent_Root_Forever_DisplayName | AI_Neutral |
| Atrapado | Debuff Slow CC |
| Atrapado | Debuff Slow CC |
| Atrapado | Debuff Slow CC |
| Atrapado | Debuff Slow CC |
| Desgarro | Debuff Rend Debilitate BossDebuff |
| Debilitamiento | Debuff Weaken Debilitate |
| Enfermedad | Debuff Disease Debilitate |
| Enfermedad | |
| Silencio | Debuff Silence CC |
| Aturdimiento | Debuff Stun CC |
| Aturdimiento | Debuff Stun CC |
| Aturdimiento | Debuff Stun CC |
| Aturdimiento | Debuff Stun CC |
| AI VoidDMG OneShot | |
| AI PreyRegen | |
| AI Debuff Immunity | |
| Imperturbable | |
| AI SlowRoot Immunity | |
| AI Bleed Immunity | |
| AI Stun Immunity | |
| AI Heal 5percent | |
| AI Heal 10percent | |
| Descarga | Debuff Shock CC |
| Fortalecimiento | Buff Empower |
| AI Reaction Limiter | NonDispellableBuff |
| AI Reaction Limiter Gate | NonDispellableBuff |
| Potenciador de daño de depuración | NonDispellableBuff |
| AI Target Block Broken | AI_Neutral |
| AI Target Windup | AI_Neutral |
| Protección | BossDebuff |
| AI Empress WaveImmunity | |
| AI Empress Blast Damage | |
| Quemadura | NonDispellableDebuff Burn Dot |
| AI Maiden Breath | |
| AI Maiden Round | |
| AI Maiden Dive | |
| AI Joven Oro Death | |
| Vengar | |
| Desgarro de Oro | Debuff Rend Debilitate BossDebuff |
| Desgarro joven | Debuff Weaken Debilitate BossDebuff |
| AI Isabella Basilica Phase1 ShoulderSlash Wave Damage | |
| AI Isabella Phase1 ShoulderSlash Wave Damage | |
| AI Isabella Phase1 Cultist Empower | |
| AI Isabella Phase1 Health Modifier | |
| AI Isabella Phase2 Pylon Empower | |