Name | Perks | Rarity | Tier | Gear Score | |
---|---|---|---|---|---|
![]() | Rare | III | 345 | ||
![]() | Uncommon | III | 305 | ||
![]() | Rare | III | 395 | ||
![]() | Rare | III | 350 | ||
![]() | Rare | IV | 490 | ||
![]() | Legendary | V | 500-600 | ||
![]() | Legendary | V | 500-600 | ||
![]() | Rare | III | 365 | ||
![]() | Rare | IV | 395 | ||
![]() | Legendary | V | 500-600 |
Do 2 perks add up? Does anyone know the official information on this?