Name | Rarity | Tier | Requirements | |
---|---|---|---|---|
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Poción de salud débil Qty: 1-8 | Common | I | ![]() |
![]() | Poción de salud común Qty: 1-8 | Common | II | ![]() |
Cooldown
Drop Quantity Limit: 3
Time Between Drops: 0
Limit Expiration: 18h
Drops from Level 65 Major Breaches.
its drop major corrupted portals in myrk chest run.
This should be the next Diamond Gypsum for April to June. It should drop from Major T5 corrupted portals.
Name | Rarity | Tier | Requirements | |
---|---|---|---|---|
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Epic | V | — | |
![]() | Poción de salud débil Qty: 1-8 | Common | I | ![]() |
![]() | Poción de salud común Qty: 1-8 | Common | II | ![]() |
Drops from any major portal.