Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Iralita Qty: 10 | Common | — | — | Elite POI | ||
![]() | Iralita Qty: 50 | Common | — | — | Elite POI | ||
![]() | Iralita Qty: 25 | Common | — | — | Elite POI | ||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() |
5 min respawn timer. Can easily be solo farmed while standing on the fishing baskets in the corner with any ranged weapon.
11 luck pieces + 6 pearls, 2 Basic luck trophies & 1 major
Farmed for 2 hours and got the following named drops.
2 Armorer Gloves, 2 Siren's Legato, 1 Waverush, 1 Duskbringer, 1 Carapace of Corrupted Rage