Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Iralita Qty: 10 | Common | — | — | Elite POI | ||
![]() | Common | V | — | ||||
![]() | Iralita Qty: 50 | Common | — | — | Elite POI | ||
![]() | Iralita Qty: 25 | Common | — | — | Elite POI | ||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() | |||
![]() | Legendary | V | 650-700 | Elite POI ![]() |
There are only two permanent spawn points - both in Castrum. The rest of the spawn points are part of random encounters that have a 1% chance to spawn Oracle of Crassus.