Name | Perks | Rarity | Tier | Gear Score | Zones | Requirements | |
---|---|---|---|---|---|---|---|
![]() | Ojo de gorgona dañado Qty: 10 | Epic | — | — | |||
![]() | Epic | — | — | ||||
![]() | Legendary | V | 725-725 | ![]() | |||
![]() | Legendary | V | 725-725 | ![]() | |||
![]() | Legendary | V | 725-725 | ![]() | |||
![]() | Legendary | V | 725-725 | ![]() | |||
![]() | Legendary | V | 725-725 | ![]() | |||
![]() | Legendary | V | 725-725 | ![]() | |||
![]() | Artifact | V | 700-700 | ![]() ![]() | |||
![]() | Epic | V | — |
xD